Size Chart

SizeBustNatural WaistLow WaistHips
P/XS 0 30 1/2 - 31'' 23 - 23 1/2'' 24 - 25'' 34"
XS/S 2 31 1/2 - 32'' 23 1/2 - 24'' 25'' 34"
S 4 32 1/2 - 33'' 24 1/2 - 25'' 26'' 35"
M 6 33 1/2 - 34'' 25 1/2 - 26'' 27'' 36"
M/L 8 34 1/2 - 35'' 26 1/2 - 27'' 28'' 37"
L 10 35 1/2 - 36'' 27 1/2 - 28'' 29'' 38"
XL 12 36 1/2 - 37 1/2'' 28 1/2 - 29 1/2'' 30'' 39 1/2"

 

 How to measure:

Bust : Measure the fullest part of your bust and make sure the measuring tape fits comfortably.
Waist : Make sure the measuring tape fits comfortably around the narrowest part of your waist.
Hips : Place the measuring tape below your waist and above your thigh.

Please feel free to contact us if you have any further questions on sizing!